| Period | FSV Mainz 05 II | Mechtersheim |
|---|---|---|
| Current score | 3 | 2 |
| Half-time | 2 | 1 |
| Regulation time | 3 | 2 |
Team form
See all| FSV Mainz 05 II | Mechtersheim | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| FSV Mainz 05 II | Mechtersheim | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 3 |
| — | Draws | 2 |
| — | Losses | 3 |
Previous matches
FSV Mainz 05 II
No recorded data available.