| Period | Gyori ETO II | Zalaegerszegi TE II |
|---|---|---|
| Current score | 4 | 1 |
| Half-time | 2 | 0 |
| Regulation time | 4 | 1 |
Team form
See all| Gyori ETO II | Zalaegerszegi TE II | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| Gyori ETO II | Zalaegerszegi TE II | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 1 |
| — | Draws | 1 |
| — | Losses | 4 |
Previous matches
Gyori ETO II
No recorded data available.