| Period | Winkeln St. Gallen | FC Luzern |
|---|---|---|
| Current score | 0 | 6 |
| Half-time | 0 | 3 |
| Regulation time | 0 | 6 |
Team form
See all| Winkeln St. Gallen | FC Luzern | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Winkeln St. Gallen | FC Luzern | |
|---|---|---|
| Recent results | No recorded data available. |
| 0 | Wins | — |
| 0 | Draws | — |
| 1 | Losses | — |
Previous matches
Winkeln St. Gallen
FC Luzern
No recorded data available.