| Period | Nepal | Malaysia |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 1 |
Team form
See all| Nepal | Malaysia | |
|---|---|---|
| Recent results |
|
Team form
| Nepal | Malaysia | |
|---|---|---|
| Recent results |
|
| 4 | Wins | 11 |
| 5 | Draws | 5 |
| 6 | Losses | 3 |
| Period | Nepal | Malaysia |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 1 |
| Nepal | Malaysia | |
|---|---|---|
| Recent results |
|
| Nepal | Malaysia | |
|---|---|---|
| Recent results |
|
| 4 | Wins | 11 |
| 5 | Draws | 5 |
| 6 | Losses | 3 |