| Period | Bnei Yehuda | Hapoel Rishon LeZion |
|---|---|---|
| Current score | 2 | 2 |
| Half-time | 1 | 1 |
| Regulation time | 2 | 2 |
Team form
See all| Bnei Yehuda | Hapoel Rishon LeZion | |
|---|---|---|
| Recent results |
|
Team form
| Bnei Yehuda | Hapoel Rishon LeZion | |
|---|---|---|
| Recent results |
|
| 5 | Wins | 2 |
| 3 | Draws | 2 |
| 1 | Losses | 2 |
| Period | Bnei Yehuda | Hapoel Rishon LeZion |
|---|---|---|
| Current score | 2 | 2 |
| Half-time | 1 | 1 |
| Regulation time | 2 | 2 |
| Bnei Yehuda | Hapoel Rishon LeZion | |
|---|---|---|
| Recent results |
|
| Bnei Yehuda | Hapoel Rishon LeZion | |
|---|---|---|
| Recent results |
|
| 5 | Wins | 2 |
| 3 | Draws | 2 |
| 1 | Losses | 2 |