| Period | Guarani U20 | Desportivo Brasil U20 |
|---|---|---|
| Current score | 2 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 0 |
Team form
See all| Guarani U20 | Desportivo Brasil U20 | |
|---|---|---|
| Recent results |
|
Team form
| Guarani U20 | Desportivo Brasil U20 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 2 |
| 0 | Draws | 0 |
| 0 | Losses | 3 |
| Period | Guarani U20 | Desportivo Brasil U20 |
|---|---|---|
| Current score | 2 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 0 |
| Guarani U20 | Desportivo Brasil U20 | |
|---|---|---|
| Recent results |
|
| Guarani U20 | Desportivo Brasil U20 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 2 |
| 0 | Draws | 0 |
| 0 | Losses | 3 |