| Period | Maccabi Tel Aviv | Maccabi Bnei Raina |
|---|---|---|
| Current score | 4 | 0 |
| Half-time | 1 | 0 |
| Regulation time | 4 | 0 |
Team form
See all| Maccabi Tel Aviv | Maccabi Bnei Raina | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| Maccabi Tel Aviv | Maccabi Bnei Raina | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 0 |
| — | Draws | 0 |
| — | Losses | 1 |
Previous matches
Maccabi Tel Aviv
No recorded data available.