| Period | MTK U19 | FS Jelgava U19 |
|---|---|---|
| Current score | 3 | 0 |
| Half-time | 1 | 0 |
| Regulation time | 3 | 0 |
Team form
See all| MTK U19 | FS Jelgava U19 | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| MTK U19 | FS Jelgava U19 | |
|---|---|---|
| Recent results | No recorded data available. |
| 1 | Wins | — |
| 2 | Draws | — |
| 3 | Losses | — |
Previous matches
MTK U19
FS Jelgava U19
No recorded data available.