| Period | Nottingham Forest U21 | Reading U21 |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 1 |
| Regulation time | 0 | 1 |
Team form
See all| Nottingham Forest U21 | Reading U21 | |
|---|---|---|
| Recent results |
|
Team form
| Nottingham Forest U21 | Reading U21 | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 2 |
| 0 | Draws | 2 |
| 2 | Losses | 5 |
| Period | Nottingham Forest U21 | Reading U21 |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 1 |
| Regulation time | 0 | 1 |
| Nottingham Forest U21 | Reading U21 | |
|---|---|---|
| Recent results |
|
| Nottingham Forest U21 | Reading U21 | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 2 |
| 0 | Draws | 2 |
| 2 | Losses | 5 |