| Period | Coimbra U20 | Athletic Club MG U20 |
|---|---|---|
| Current score | 2 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 0 |
Team form
See all| Coimbra U20 | Athletic Club MG U20 | |
|---|---|---|
| Recent results |
|
Team form
| Coimbra U20 | Athletic Club MG U20 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 5 |
| 0 | Draws | 2 |
| 3 | Losses | 0 |
| Period | Coimbra U20 | Athletic Club MG U20 |
|---|---|---|
| Current score | 2 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 0 |
| Coimbra U20 | Athletic Club MG U20 | |
|---|---|---|
| Recent results |
|
| Coimbra U20 | Athletic Club MG U20 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 5 |
| 0 | Draws | 2 |
| 3 | Losses | 0 |