| Period | Legia Warszawa U19 | Raków Częstochowa U19 |
|---|---|---|
| Current score | 3 | 1 |
| Half-time | 3 | 0 |
| Regulation time | 3 | 1 |
Team form
See all| Legia Warszawa U19 | Raków Częstochowa U19 | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| Legia Warszawa U19 | Raków Częstochowa U19 | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 0 |
| — | Draws | 1 |
| — | Losses | 4 |
Previous matches
Legia Warszawa U19
No recorded data available.