| Period | Germany U21 | Kosovo U21 |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
Team form
See all| Germany U21 | Kosovo U21 | |
|---|---|---|
| Recent results |
|
Team form
| Germany U21 | Kosovo U21 | |
|---|---|---|
| Recent results |
|
| 4 | Wins | 2 |
| 0 | Draws | 2 |
| 0 | Losses | 1 |
| Period | Germany U21 | Kosovo U21 |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
| Germany U21 | Kosovo U21 | |
|---|---|---|
| Recent results |
|
| Germany U21 | Kosovo U21 | |
|---|---|---|
| Recent results |
|
| 4 | Wins | 2 |
| 0 | Draws | 2 |
| 0 | Losses | 1 |