| Period | Bellinzona | Stade Lausanne-Ouchy |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 1 |
Team form
See all| Bellinzona | Stade Lausanne-Ouchy | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Bellinzona | Stade Lausanne-Ouchy | |
|---|---|---|
| Recent results | No recorded data available. |
| 0 | Wins | — |
| 1 | Draws | — |
| 1 | Losses | — |
Previous matches
Bellinzona
Stade Lausanne-Ouchy
No recorded data available.