| Period | Pays Neslois | Chambly Thelle FC |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
| After extra time | 0 | 0 |
| Penalty shootout | 5 | 4 |
Team form
See all| Pays Neslois | Chambly Thelle FC | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Pays Neslois | Chambly Thelle FC | |
|---|---|---|
| Recent results | No recorded data available. |
| 1 | Wins | — |
| 0 | Draws | — |
| 1 | Losses | — |
Previous matches
Pays Neslois
Chambly Thelle FC
No recorded data available.