| Period | Heidelberg United | Preston Lions |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 1 |
Team form
See all| Heidelberg United | Preston Lions | |
|---|---|---|
| Recent results |
|
Team form
| Heidelberg United | Preston Lions | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 3 |
| 0 | Draws | 0 |
| 1 | Losses | 2 |
| Period | Heidelberg United | Preston Lions |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 1 |
| Heidelberg United | Preston Lions | |
|---|---|---|
| Recent results |
|
| Heidelberg United | Preston Lions | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 3 |
| 0 | Draws | 0 |
| 1 | Losses | 2 |