| Period | Malaysia U17 | Hong Kong U17 |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
Team form
See all| Malaysia U17 | Hong Kong U17 | |
|---|---|---|
| Recent results |
|
Team form
| Malaysia U17 | Hong Kong U17 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 3 |
| 1 | Draws | 0 |
| 3 | Losses | 2 |
| Period | Malaysia U17 | Hong Kong U17 |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
| Malaysia U17 | Hong Kong U17 | |
|---|---|---|
| Recent results |
|
| Malaysia U17 | Hong Kong U17 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 3 |
| 1 | Draws | 0 |
| 3 | Losses | 2 |