| Period | FC Gutersloh | Arminia Bielefeld |
|---|---|---|
| Current score | 0 | 3 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 3 |
Team form
See all| FC Gutersloh | Arminia Bielefeld | |
|---|---|---|
| Recent results |
|
Team form
| FC Gutersloh | Arminia Bielefeld | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 5 |
| 3 | Draws | 3 |
| 2 | Losses | 3 |
| Period | FC Gutersloh | Arminia Bielefeld |
|---|---|---|
| Current score | 0 | 3 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 3 |
| FC Gutersloh | Arminia Bielefeld | |
|---|---|---|
| Recent results |
|
| FC Gutersloh | Arminia Bielefeld | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 5 |
| 3 | Draws | 3 |
| 2 | Losses | 3 |