| Period | Prestatyn Town | Ruthin Town |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
Team form
See all| Prestatyn Town | Ruthin Town | |
|---|---|---|
| Recent results |
|
Team form
| Prestatyn Town | Ruthin Town | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 1 |
| 2 | Draws | 2 |
| 9 | Losses | 1 |
| Period | Prestatyn Town | Ruthin Town |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
| Prestatyn Town | Ruthin Town | |
|---|---|---|
| Recent results |
|
| Prestatyn Town | Ruthin Town | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 1 |
| 2 | Draws | 2 |
| 9 | Losses | 1 |