| Period | Salzburg U19 | Real Sociedad U19 |
|---|---|---|
| Current score | 5 | 2 |
| Half-time | 1 | 1 |
| Regulation time | 5 | 2 |
Team form
See all| Salzburg U19 | Real Sociedad U19 | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Salzburg U19 | Real Sociedad U19 | |
|---|---|---|
| Recent results | No recorded data available. |
| 4 | Wins | — |
| 3 | Draws | — |
| 4 | Losses | — |
Previous matches
Salzburg U19
Real Sociedad U19
No recorded data available.