| Period | Beitar Nahariya | Maccabi Nujeidat Ahmed |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
| After extra time | 0 | 0 |
Team form
See all| Beitar Nahariya | Maccabi Nujeidat Ahmed | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Beitar Nahariya | Maccabi Nujeidat Ahmed | |
|---|---|---|
| Recent results | No recorded data available. |
| 7 | Wins | — |
| 0 | Draws | — |
| 4 | Losses | — |
Previous matches
Beitar Nahariya
Maccabi Nujeidat Ahmed
No recorded data available.