| Period | Genk U19 | CSKA Sofia U19 |
|---|---|---|
| Current score | 3 | 1 |
| Half-time | 1 | 1 |
| Regulation time | 3 | 1 |
Team form
See all| Genk U19 | CSKA Sofia U19 | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Genk U19 | CSKA Sofia U19 | |
|---|---|---|
| Recent results | No recorded data available. |
| 8 | Wins | — |
| 2 | Draws | — |
| 2 | Losses | — |
Previous matches
Genk U19
CSKA Sofia U19
No recorded data available.