| Period | Flora III | Põhja-Tallinna JK Volta |
|---|---|---|
| Current score | 6 | 3 |
| Half-time | 2 | 1 |
| Regulation time | 6 | 3 |
Team form
See all| Flora III | Põhja-Tallinna JK Volta | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Flora III | Põhja-Tallinna JK Volta | |
|---|---|---|
| Recent results | No recorded data available. |
| 3 | Wins | — |
| 2 | Draws | — |
| 4 | Losses | — |
Previous matches
Flora III
Põhja-Tallinna JK Volta
No recorded data available.