| Period | Trethomas Bluebirds | Ely Rangers |
|---|---|---|
| Current score | 4 | 1 |
| Half-time | 1 | 0 |
| Regulation time | 4 | 1 |
Team form
See all| Trethomas Bluebirds | Ely Rangers | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| Trethomas Bluebirds | Ely Rangers | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 2 |
| — | Draws | 1 |
| — | Losses | 0 |
Previous matches
Trethomas Bluebirds
No recorded data available.