| Period | Ørn Horten | Drøbak / Frogn |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 1 | 1 |
| Regulation time | 1 | 1 |
Team form
See all| Ørn Horten | Drøbak / Frogn | |
|---|---|---|
| Recent results |
|
| Period | Ørn Horten | Drøbak / Frogn |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 1 | 1 |
| Regulation time | 1 | 1 |
| Ørn Horten | Drøbak / Frogn | |
|---|---|---|
| Recent results |
|