| Period | Llangefni Town | Llanrhaeadr |
|---|---|---|
| Current score | 1 | 2 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 2 |
Team form
See all| Llangefni Town | Llanrhaeadr | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Llangefni Town | Llanrhaeadr | |
|---|---|---|
| Recent results | No recorded data available. |
| 1 | Wins | — |
| 0 | Draws | — |
| 5 | Losses | — |
Previous matches
Llangefni Town
Llanrhaeadr
No recorded data available.