| Period | Rwanda | Kenya |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
Team form
See all| Rwanda | Kenya | |
|---|---|---|
| Recent results |
|
Team form
| Rwanda | Kenya | |
|---|---|---|
| Recent results |
|
| 9 | Wins | 7 |
| 2 | Draws | 7 |
| 9 | Losses | 6 |
| Period | Rwanda | Kenya |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
| Rwanda | Kenya | |
|---|---|---|
| Recent results |
|
| Rwanda | Kenya | |
|---|---|---|
| Recent results |
|
| 9 | Wins | 7 |
| 2 | Draws | 7 |
| 9 | Losses | 6 |