| Period | Arnett Gardens | Portmore United |
|---|---|---|
| Current score | 0 | 2 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 2 |
Team form
See all| Arnett Gardens | Portmore United | |
|---|---|---|
| Recent results |
|
Team form
| Arnett Gardens | Portmore United | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 2 |
| 1 | Draws | 0 |
| 1 | Losses | 0 |
| Period | Arnett Gardens | Portmore United |
|---|---|---|
| Current score | 0 | 2 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 2 |
| Arnett Gardens | Portmore United | |
|---|---|---|
| Recent results |
|
| Arnett Gardens | Portmore United | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 2 |
| 1 | Draws | 0 |
| 1 | Losses | 0 |