| Period | Waasland-Beveren U21 | RWDM U21 |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 1 | 1 |
| Regulation time | 2 | 1 |
Team form
See all| Waasland-Beveren U21 | RWDM U21 | |
|---|---|---|
| Recent results |
|
Team form
| Waasland-Beveren U21 | RWDM U21 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 4 |
| 4 | Draws | 2 |
| 2 | Losses | 0 |
| Period | Waasland-Beveren U21 | RWDM U21 |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 1 | 1 |
| Regulation time | 2 | 1 |
| Waasland-Beveren U21 | RWDM U21 | |
|---|---|---|
| Recent results |
|
| Waasland-Beveren U21 | RWDM U21 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 4 |
| 4 | Draws | 2 |
| 2 | Losses | 0 |