| Period | Lippstadt 08 | Preußen Münster II |
|---|---|---|
| Current score | 1 | 3 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 3 |
Team form
See all| Lippstadt 08 | Preußen Münster II | |
|---|---|---|
| Recent results |
|
Team form
| Lippstadt 08 | Preußen Münster II | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 7 |
| 3 | Draws | 2 |
| 2 | Losses | 4 |
| Period | Lippstadt 08 | Preußen Münster II |
|---|---|---|
| Current score | 1 | 3 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 3 |
| Lippstadt 08 | Preußen Münster II | |
|---|---|---|
| Recent results |
|
| Lippstadt 08 | Preußen Münster II | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 7 |
| 3 | Draws | 2 |
| 2 | Losses | 4 |