| Period | Volga Ulyanovsk | Shinnik Yaroslavl |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 1 |
Team form
See all| Volga Ulyanovsk | Shinnik Yaroslavl | |
|---|---|---|
| Recent results |
|
| Period | Volga Ulyanovsk | Shinnik Yaroslavl |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 1 |
| Volga Ulyanovsk | Shinnik Yaroslavl | |
|---|---|---|
| Recent results |
|