| Period | Spokane Zephyr W | Lexington W |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
Team form
See all| Spokane Zephyr W | Lexington W | |
|---|---|---|
| Recent results |
|
Team form
| Spokane Zephyr W | Lexington W | |
|---|---|---|
| Recent results |
|
| 4 | Wins | 7 |
| 1 | Draws | 2 |
| 2 | Losses | 3 |
| Period | Spokane Zephyr W | Lexington W |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
| Spokane Zephyr W | Lexington W | |
|---|---|---|
| Recent results |
|
| Spokane Zephyr W | Lexington W | |
|---|---|---|
| Recent results |
|
| 4 | Wins | 7 |
| 1 | Draws | 2 |
| 2 | Losses | 3 |