| Period | Thyella Diastavroseos | Graniths Agias Marinas |
|---|---|---|
| Current score | 3 | 1 |
| Half-time | 2 | 1 |
| Regulation time | 3 | 1 |
Team form
See all| Thyella Diastavroseos | Graniths Agias Marinas | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Thyella Diastavroseos | Graniths Agias Marinas | |
|---|---|---|
| Recent results | No recorded data available. |
| 5 | Wins | — |
| 0 | Draws | — |
| 2 | Losses | — |
Previous matches
Thyella Diastavroseos
Graniths Agias Marinas
No recorded data available.