| Period | Fjolnir | Vikingur Olafsiik |
|---|---|---|
| Current score | 5 | 1 |
| Half-time | 2 | 1 |
| Regulation time | 5 | 1 |
Team form
See all| Fjolnir | Vikingur Olafsiik | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Fjolnir | Vikingur Olafsiik | |
|---|---|---|
| Recent results | No recorded data available. |
| 0 | Wins | — |
| 0 | Draws | — |
| 1 | Losses | — |
Previous matches
Fjolnir
Vikingur Olafsiik
No recorded data available.