| Period | Fügen | Schwaz |
|---|---|---|
| Current score | 2 | 3 |
| Half-time | 0 | 1 |
| Regulation time | 2 | 3 |
Team form
See all| Fügen | Schwaz | |
|---|---|---|
| Recent results |
|
Team form
| Fügen | Schwaz | |
|---|---|---|
| Recent results |
|
| 10 | Wins | 4 |
| 1 | Draws | 3 |
| 2 | Losses | 6 |
| Period | Fügen | Schwaz |
|---|---|---|
| Current score | 2 | 3 |
| Half-time | 0 | 1 |
| Regulation time | 2 | 3 |
| Fügen | Schwaz | |
|---|---|---|
| Recent results |
|
| Fügen | Schwaz | |
|---|---|---|
| Recent results |
|
| 10 | Wins | 4 |
| 1 | Draws | 3 |
| 2 | Losses | 6 |