| Period | Huracan | Olimpo Bahia Blanca |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 1 | 1 |
| Regulation time | 2 | 1 |
Team form
See all| Huracan | Olimpo Bahia Blanca | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Huracan | Olimpo Bahia Blanca | |
|---|---|---|
| Recent results | No recorded data available. |
| 0 | Wins | — |
| 2 | Draws | — |
| 1 | Losses | — |
Previous matches
Huracan
Olimpo Bahia Blanca
No recorded data available.