| Period | Carina Gubin | Zaglebie Sosnowiec |
|---|---|---|
| Current score | 0 | 4 |
| Half-time | 0 | 2 |
| Regulation time | 0 | 4 |
Team form
See all| Carina Gubin | Zaglebie Sosnowiec | |
|---|---|---|
| Recent results |
|
Team form
| Carina Gubin | Zaglebie Sosnowiec | |
|---|---|---|
| Recent results |
|
| 5 | Wins | 4 |
| 5 | Draws | 4 |
| 5 | Losses | 8 |
| Period | Carina Gubin | Zaglebie Sosnowiec |
|---|---|---|
| Current score | 0 | 4 |
| Half-time | 0 | 2 |
| Regulation time | 0 | 4 |
| Carina Gubin | Zaglebie Sosnowiec | |
|---|---|---|
| Recent results |
|
| Carina Gubin | Zaglebie Sosnowiec | |
|---|---|---|
| Recent results |
|
| 5 | Wins | 4 |
| 5 | Draws | 4 |
| 5 | Losses | 8 |