| Period | PKKU | Tampere United |
|---|---|---|
| Current score | 4 | 4 |
| Half-time | 0 | 2 |
| Regulation time | 4 | 4 |
Team form
See all| PKKU | Tampere United | |
|---|---|---|
| Recent results |
|
Team form
| PKKU | Tampere United | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 9 |
| 3 | Draws | 3 |
| 4 | Losses | 1 |
| Period | PKKU | Tampere United |
|---|---|---|
| Current score | 4 | 4 |
| Half-time | 0 | 2 |
| Regulation time | 4 | 4 |
| PKKU | Tampere United | |
|---|---|---|
| Recent results |
|
| PKKU | Tampere United | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 9 |
| 3 | Draws | 3 |
| 4 | Losses | 1 |